skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL HIT + / - GW AVG PTS
7 Eitan Hahn - C 15 12 16 28 95 12.6 2 3 2 0 2 12 195 132 11 17 2 1.87
18 Maddox Hamilton - A 18 14 8 22 66 21.2 3 1 0 0 6 12 120 121 4 -1 1 1.22
10 J.R. Whitman 20 17 4 21 107 15.9 4 1 0 0 4 8 29 37 17 0 6 1.05
19 Dylan Palmer 19 7 5 12 35 20.0 2 2 0 0 4 8 26 33 8 0 1 0.63
8 Finley Turco 19 1 11 12 67 1.5 0 4 0 0 4 8 1 0 21 7 0 0.63
21 Carson Daggs 20 1 8 9 27 3.7 0 1 0 0 11 22 90 64 66 -1 0 0.45
73 Luke Berger 20 3 3 6 35 8.6 0 1 0 0 8 16 0 0 13 6 0 0.30
23 Trey Ostella 19 4 2 6 24 16.7 0 0 0 0 0 0 2 2 0 3 0 0.32
6 Noah Bartolomei - A 8 1 3 4 22 4.5 0 0 0 0 1 2 0 0 2 -6 0 0.50
2 Henry Ethridge 18 0 3 3 13 0.0 0 0 0 0 1 2 0 1 1 6 0 0.17
87 Jayden Lee 15 0 3 3 15 0.0 0 0 0 0 0 0 0 2 1 -12 0 0.20
4 Jackson Ostella 20 1 0 1 22 4.5 0 0 0 0 0 0 0 0 10 -5 1 0.05
88 Beckham Kyling 13 0 0 0 17 0.0 0 0 0 0 1 2 10 8 1 -5 0 0.00
16 Alan Huang 6 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 -1 0 0.00

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
35 Bowen Thomas 313:29 4 4 0 0 192 163 29 4.16 .849 1
3 Cash Murphy 519:23 6 5 0 0 392 367 25 2.17 .936 1